Copper Conductor (Annealed bare copper wire)
Description
Specification for Annealed Bare Copper wire
Characteristic | Specification |
Appearance | Clean, Bright & Good Smooth Surface |
Diameter | 0.05 mm. - 0.12 mm. ,Tolerance + 0.002 mm. / -0.001 mm. |
Elongation | Min. 20% |
Tensile Strength | Max. 25 Kg/mm2 |
Conductivity | Min. 100% IACS |
Characteristic | Specification |
Appearance | Clean, Bright & Good Smooth Surface |
Diameter | 0.13 mm. - 0.28 mm. ,Tolerance + 0.003 mm. / -0.002 mm. |
Elongation | Min. 20% |
Tensile Strength | Max. 25 Kg/mm2 |
Conductivity | Min. 100% IACS |
Characteristic | Specification |
Appearance | Clean, Bright & Good Smooth Surface |
Diameter | 0.29 mm. - 0.40 mm. ,Tolerance + 0.004 mm. / -0.002 mm. |
Elongation | Min. 20% |
Tensile Strength | Max. 25 Kg/mm2 |
Conductivity | Min. 100% IACS |
Characteristic | Specification |
Appearance | Clean, Bright & Good Smooth Surface |
Diameter | 0.41 mm. - 0.55 mm. ,Tolerance + 0.004 mm. / -0.002 mm. |
Elongation | Min. 20% |
Tensile Strength | Max. 25 Kg/mm2 |
Conductivity | Min. 100% IACS |
Characteristic | Specification |
Appearance | Clean, Bright & Good Smooth Surface |
Diameter | 0.60 mm. - 0.95 mm. ,Tolerance + 0.008 mm. / -0.002 mm. |
Elongation | Min. 35% |
Tensile Strength | Max. 25 Kg/mm2 |
Conductivity | Min. 100% IACS |
Characteristic | Specification |
Appearance | Clean, Bright & Good Smooth Surface |
Diameter | 1.00 mm. - 1.20 mm. ,Tolerance + 0.010 mm. / -0.002 mm. |
Elongation | Min. 35% |
Tensile Strength | Max. 25 Kg/mm2 |
Conductivity | Min. 100% IACS |
Application for Annealed Bare Copper wire
- Enamelled wire |
- Choke coil filter - Power cable - Cable wie for building - For super fine down to 0.05 mm. |